Name of the Post : BPSC 70th CCE 2025 Preliminary Exam Result Released
Total Vacancy : 2035
Brief Information : Bihar Public Service Commission (BPSC). Invites Application for the Conducting of 70th Combined (Preliminary) Competitive Exam 2024.Those Candidates Who are Interested in the Vacancy Details & Apply Online.
Bihar Public Service Commission (BPSC)
70th Combined Competitive Exam 2024
WWW.NAUKARIRAISE.COM
Application Fee
- Gen/Other : RS 600/-
- SC/ST/PWD & Women (Reserved/ Unreserved Category) of Bihar State : RS 150/-
- Payment Mode : Online
Important Dates
Prelims Exam
- Opening Date to Apply Online & Payment of Fee : 28/09/2024.
- Last Date to Apply online & Payment of Fee : 04/12/2024.
- Prelims Re- Exam Date : 04/01/2025
Age Limit( As on 01/08/2024)
- Minimum Age Limit : 20,21 & 22 Years
- Maximum Age Limited UR Male : 37 years
- Maximum Age Limited UR Female,Bc & EBC : 40 Years
- Maximum Age Limited for SC/ST : 42 Years
- Age Relaxation is Applicable as per Rule.
Qualification.
- Candidates Should possess Any Degree.
Vacancy Details
Post Name | Total |
Sub- Division officer/ Senior Deputy Collector ,Bihar Administrative Service | 200 |
Deputy Superintendent of police, (Bihar Police Service),Home Department (police Branch) | 136 |
District Commandant (Bihar Home Guard Corps Service ). Home Department (Special Branch ) | 12 |
Superintendent of jail,(Bihar Jail Service), Home Department (Prison) | 03 |
State Tax Assistant Commercial Tax Department | 168 |
Sub Registrar/Joint Sub Registrar, Liquor Prohibition, Excise and Registration Department | 11 |
Sub- Election Officer, Bihar Election Service | 12 |
Bihar Education Service (Administration Sub Cadre), Education Department | 50 |
Assistant Director (Social Security Cell).Social Welfare Department | 12 |
Assistant Director (Disabled Empowerment Cell). Social Welfare Department | 09 |
Assistant Director (Child Protection Service) Social Welfare Department | 09 |
District Minority Welfare Officer, Minority Welfare Officer ,Minority Welfare Department | 06 |
Sugarcane Officer, Sugarcane Industry Department | 01 |
Employment Officer/ District Employment Officer, Labor Resources Department | 14 |
Assistant Planning Officer/Assistant Director, Planning and Development Department | 23 |
Additional District Transport officer & Equivalent Basic Category(Bihar Transport Service) Transport Department | 08 |
City Executive Officer, Urban development & Housing Department | 59 |
Rural Development Officer , (Bihar Rural Development Service Cadre) Rural Development . | 393 |
Revenue Officer and Equivalent, (Bihar Revenue Service), Panchayati Raj Department | 287 |
Block Ann. Caste and Ann. Tribal Welfare Officer, (Bihar SC/ST Welfare Officer Cadre). | 125 |
Block Minority Welfare Officer, Minority Welfare Department | 28 |
Child Development Project Officer, Social Welfare Department | 12 |
Probation Officer, Home Department (Prisons) | 35 |
Assistant Registrar, Co-operative Societies and Equivalent, Co-operative Department | 33 |
Financial Administrative officer & Equivalent, Finance Department | 06 |
Supply Inspector (Bihar Supply Service ), Food Department & Consumer Protection | 233 |
Labor Enforcement Officer, Labor Resources Department | 67 |
Interested Candidates Can Read The Full Notification Before Apply Online.
Important Link
Preliminary Exam Result (24/01/2025) | Click Here |
Join the Telegram Channel | Click Here |
Official website | Click Here |
Leave A Comment